The 9 Lite features a compact form factor with a mirror-finish glass back, which looks really striking. The phone is also incredibly lightweight due to the plastic build. The 9 Lite has a FullView 5.65-inch IPS display, which produces punchy colours and good brightness levels. The bezels are also pretty slim. Powering the phone is an octa-core Kirin 659 SoC and you have two RAM and storage combinations to choose from. EMUI 8 is quite polished but isn’t as snappy as stock Android or OnePlus’ OxygenOS. Both 13-megapixel cameras have accompanying sensors for sensing depth. We found portrait mode to work a bit better on the front camera but overall image quality is pretty average. Battery life could be better as even with the 3000mAh battery, it’s a bit tough to go beyond a full day.
About Honor
GENERAL
Release date | December 2017 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 151.00 x 71.90 x 7.60 |
Weight (g) | 149.00 |
Battery capacity (mAh) | 3000 |
Removable battery | No |
Colours | Midnight Black, Sapphire Blue, Glacier Blue |
SAR value | 1.06 |
DISPLAY
Screen size (inches) | 5.65 |
Touchscreen | Yes |
Resolution | 1080×2160 pixels |
Aspect ratio | 18:9 |
Pixels per inch (PPI) | 428 |
HARDWARE
Processor | octa-core (4×2.36GHz + 4×1.7GHz) |
Processor make | HiSilicon Kirin 659 |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
CAMERA
Rear camera | 13-megapixel + 2-megapixel |
Rear autofocus | Phase detection autofocus |
Rear flash | Yes |
Front camera | 13-megapixel + 2-megapixel |
Front flash | No |
SOFTWARE
Operating system | Android 8.0 |
Skin | EMUI 8.0 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
NFC | No |
Infrared | No |
USB OTG | Yes |
Micro-USB | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Reviews
There are no reviews yet.