Apple iPad mini 3 Wi-Fi tablet was launched in October 2014. The tablet comes with a 7.90-inch display with a resolution of 2048 pixels by 1536 pixels at a PPI of 326 pixels per inch. Apple A7 The tablet packs 16GB of internal storage cannot be expanded. As far as the cameras are concerned, the Apple iPad mini 3 Wi-Fi packs a 5-megapixel primary camera on the rear and a 1.2-megapixel front shooter for selfies.
The Apple iPad mini 3 Wi-Fi runs iOS 8.1. It measures 200.00 x 134.70 x 7.50 (height x width x thickness) and weigh 331.00 grams. Connectivity options include Wi-Fi and Bluetooth. Sensors on the phone include Compass Magnetometer, Accelerometer, Ambient light sensor and Gyroscope.
Release date | October 2014 |
Dimensions (mm) | 200.00 x 134.70 x 7.50 |
Weight (g) | 331.00 |
Removable battery | No |
Colours | Silver, Gold, Space Gray |
SAR value | NA |
Screen size (inches) | 7.90 |
Touchscreen | No |
Resolution | 2048×1536 pixels |
Pixels per inch (PPI) | 326 |
Processor make | Apple A7 |
Internal storage | 64GB |
Expandable storage | No |
Rear camera | 5-megapixel |
Flash | No |
Front camera | 1.2-megapixel |
Operating System | iOS 8.1 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n |
GPS | No |
Bluetooth | Yes, v 4.00 |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | No |
Compass/ Magnetometer | Yes |
Proximity sensor | No |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
Reviews
There are no reviews yet.