Huawei MediaPad T3 10 Summary
Huawei MediaPad T3 10 tablet was launched in October 2017. The tablet comes with a 9.60-inch display with a resolution of 800×1280 pixels.
Huawei MediaPad T3 10 is powered by a 1.4GHz quad-core Qualcomm Snapdragon 425 processor. It comes with 3GB of RAM.
The Huawei MediaPad T3 10 runs Android 7.0 and is powered by a 4800mAh non-removable battery.
As far as the cameras are concerned, the Huawei MediaPad T3 10 on the rear packs 5-megapixel camera. It sports a 2-megapixel camera on the front for selfies.
The Huawei MediaPad T3 10 runs Emotion UI 5.1 based on Android 7.0 and packs 32GB of inbuilt storage that can be expanded via microSD card (up to 128GB). The Huawei MediaPad T3 10 is a single SIM (GSM) tablet that accepts a Micro-SIM card.
Connectivity options on the Huawei MediaPad T3 10 include Wi-Fi, FM radio, and 4G (with support for Band 40 used by some LTE networks in India). Sensors on the tablet include accelerometer, ambient light sensor, gyroscope, and proximity sensor.
The Huawei MediaPad T3 10 measures 229.80 x 159.80 x 7.90mm (height x width x thickness) and weighs 460.00 grams. It was launched in Luxurious Gold colour.
Huawei MediaPad T3 10 Full Specifications
Brand | Huawei |
Model | MediaPad T3 10 |
Release date | October 2017 |
Dimensions (mm) | 229.80 x 159.80 x 7.90 |
Weight (g) | 460.00 |
Battery capacity (mAh) | 4800 |
Removable battery | No |
Colours | Luxurious Gold |
Screen size (inches) | 9.60 |
Touchscreen | No |
Resolution | 800×1280 pixels |
Processor | 1.4GHz quad-core |
Processor make | Qualcomm Snapdragon 425 |
RAM | 3GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
Rear camera | 5-megapixel |
Front camera | 2-megapixel |
Operating system | Android 7.0 |
Skin | Emotion UI 5.1 |
Wi-Fi | Yes |
GPS | No |
Bluetooth | Yes |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 1 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | No |
4G/ LTE | Yes |
Supports 4G (Band 40) | Yes |
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
Reviews
There are no reviews yet.