-14%
Our largest display—now 30% fasterFire HD 10 is our largest display in 1080p full HD—now 30% faster thanks to the powerful new 2.0 GHz octa-core processor and 2 GB of RAM. Stream movies, watch videos, or play games with the enhanced Wi-Fi. Enjoy downloaded content on the go with up to 12 hours of mixed-use battery life. |
Designed for widescreen entertainment
Enjoy millions of movies, TV episodes, games, apps, eBooks, and songs. Stream or download thousands of videos from Prime Video, Netflix, STARZ, Disney+, and SHOWTIME. Discover over 570,000 apps and games, over 450,000 Audible titles, and millions of songs. Experience Picture-in-Picture viewing with Red Bull TV, Twitch, NBC News and more.
Get more done throughout your day
Check your email with Outlook. Browse recipes on your favorite sites and then update your grocery list. Manage to-do lists and set reminders with apps like Evernote and Notepad. Stay in touch with friends and family using Zoom, Skype, and more. Keep up with the latest from social media apps like Twitter and all your favorite news sources, all in one place.
Meet Alexa
Alexa connects you to the information, entertainment, and people who matter most—with just your voice. Ask to play videos and music, open apps, shop online, check the weather, access compatible smart home devices,
Just say “Alexa”—even when the tablet screen is asleep on standby. Alexa and Fire HD 10 are designed to protect your privacy. For example, you can view and delete your voice recordings or use the Alexa Hands-Free Mode on/off toggle at any time.
Great for the entire familyWith Amazon Kids (FreeTime), parents can create child profiles to limit screen time, set educational goals, and manage content with easy-to-use parental controls. Amazon Kids is free on every Fire tablet—or subscribe to Amazon Kids+ (FreeTime Unlimited) to access over 20,000 kid-friendly titles. |
Protect your tablet
Designed by Amazon, the slim, form-fitting case with built-in stand allows
for hands-free viewing in landscape
and portrait orientations.ver a manos libres en posición horizontal y vertical.
The cover remains securely closed at home or on the go with a magnetic closure. Easy access to buttons, ports, and cameras.
Compare Fire tablets
Price | From: | From: | From: | From: |
Ratings | 4.4 out of 5 stars (184,510) | 4.6 out of 5 stars (93,315) | 4.5 out of 5 stars (21,919) | 4.6 out of 5 stars (186,018) |
Display | 7″ | 8″ HD | 8″ HD | 10.1″ 1080p full HD |
Resolution | 1024 x 600 (171 ppi) | 1280 x 800 (189 ppi) | 1280 x 800 (189 ppi) | 1920 x 1200 (224 ppi) |
Storage | 16 or 32 GB (expandable by up to 512 GB) | 32 or 64 GB (expandable by up to 1 TB) | 32 or 64 GB (expandable by up to 1 TB) | 32 or 64 GB (expandable by up to 512 GB) |
CPU | Quad-core 1.3 GHz | Quad-core 2.0 GHz | Quad-core 2.0 GHz | Octa-core 2.0 GHz |
RAM | 1 GB | 2 GB | 3 GB | 2 GB |
Battery life | Up to 7 hours | Up to 12 hours | Up to 12 hours | Up to 12 hours |
Ports | micro-USB (2.0) | USB-C (2.0) | USB-C (2.0) | USB-C (2.0) |
Charging time (with included adapter) | 4 hours | 5 hours | 4 hours | 4 hours |
Wireless charging | ✔️ | |||
Audio | Mono speaker | Dual speakers | Dual speakers | Dual speakers |
Dolby Atmos | ✔️ | ✔️ | ✔️ | |
Hands-free with Alexa | ✔️ | ✔️ | ✔️ | ✔️ |
Show Mode (full-screen Alexa experience) | ✔️ | ✔️ | ✔️ | |
Warranty and service | 90-day limited warranty | 90-day limited warranty | 90-day limited warranty | 1-year limited warranty |
Camera | 2 MP front- and rear-facing | 2 MP front- and rear-facing | 2 MP front- and rear-facing | 2 MP front- and rear-facing |
Weight | 10.1 oz (286 g) | 12.5 oz (355 g) | 12.5 oz (355 g) | 17.8 oz (504 g) |
Dimensions | 7.6″ x 4.5″ x 0.4″ (192 mm x 115 mm x 9.6 mm) | 8.0″ x 5.4″ x 0.4″ (202 mm x 137 mm x 9.7 mm) | 8.0″ x 5.4″ x 0.4″ (202 mm x 137 mm x 9.7 mm) | 10.3″ x 6.3″ x 0.4″ (262 mm x 159 mm x 9.8 mm) |
Technical details
Fire HD 10
Display | 10.1” high definition touchscreen, 1920 x 1200 resolution at 224 ppi, 1080p full HD video playback, with IPS (in-plane switching) technology and advanced polarizing filter, fully laminated display |
Size | 10.3” x 6.3” x 0.4” (262 x 159 x 9.8 mm) |
Weight | 17.8 ounces (504 grams) Actual size and weight may vary by configuration and manufacturing process. |
CPU & RAM | Octa-core 2.0 GHz with 2 GB of RAM |
Storage | 32 GB (25.3 GB available to user) or 64 GB (55.8 GB available to user) of internal storage. Add microSD card for up to 512 GB of additional storage. Some apps may require that they are installed on internal storage. App or feature updates may impact available storage. |
Battery life | Up to 12 hours of reading, browsing the web, watching video, and listening to music. Battery life will vary based on device settings, usage, and other factors such as web browsing and downloading content. Certain software features or apps may reduce battery life. |
Charge time | Fully charges in approximately 4 hours using the USB-C cable and 9W power adapter included in the box. Approximately 3 hours with 15W power adapter and Type C to C cable (adapter and cable sold separately). |
Wifi connectivity | Dual-band wifi. Supports public and private wifi networks or hotspots that use the dual-band 802.11a, 802.11b, 802.11g, 802.11n or 802.11ac standard with support for WEP, WPA, and WPA2 security using password authentication; does not support connecting to ad-hoc (or peer-to-peer) wifi networks. Wifi 6 (802.11 ax) is not currently supported. |
4G connectivity | N/A |
Ports | USB-C (2.0) connector and included Type-A to Type-C cable to connect to a PC/Macintosh computer, or to charge your device with the included power adapter; microSD slot for external storage. |
Audio | 3.5 mm stereo jack and integrated speaker |
Sensors | Accelerometer, ambient light sensors |
Camera specs | 2 MP front and rear-facing cameras with 720p HD video recording |
Location services | Location-based services via wifi |
Available colors | Black, Twilight Blue, Plum, White |
Additional features | Built-in Bluetooth 5.0 LE with support for A2DP compatible stereo headphones, speakers, microphone, and LE accessories |
Accessibility features | VoiceView screen reader enables access to the vast majority of Fire tablet features for users who are blind or visually impaired using text-to-speech or a connected refreshable braille display. Screen magnifier enables viewers to zoom in and out, and pan around the screen. Fire tablets also include accessibility settings for Closed Captioning, Font Size, High Contrast Text, Color Inversion, Color Correction, and Convert Stereo to Mono audio. (Captions are not available for all content.) Accessibility for Fire tablets |
Warranty and service | |
Included in the box | Fire HD 10 tablet, USB-C (2.0) cable, 9W power adapter, and Quick Start Guide |
Generation | 9th generation – 2019 release |
Reviews
Clear filtersThere are no reviews yet.