Samsung Galaxy S8+ smartphone was launched in March 2017. The phone comes with a 6.20-inch touchscreen display with a resolution of 1440 pixels by 2960 pixels at a PPI of 529 pixels per inch.
The Samsung Galaxy S8+ is powered by 1.9GHz octa-core Samsung Exynos 8895 processor and it comes with 4GB of RAM. The phone packs 64GB of internal storage that can be expanded up to 256GB via a card. As far as the cameras are concerned, the Samsung Galaxy S8+ packs a 12-megapixel primary camera on the rear and a 8-megapixel front shooter for selfies.
The Samsung Galaxy S8+ runs Android 7.0 and is powered by a 3500mAh non removable battery. It measures 159.50 x 73.40 x 8.10 (height x width x thickness) and weigh 173.00 grams.
The Samsung Galaxy S8+ is a single SIM (GSM) . Connectivity options include Wi-Fi, GPS, Bluetooth, NFC, USB OTG, 3G and 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include Compass Magnetometer, Proximity sensor, Accelerometer, Ambient light sensor, Gyroscope and Barometer.
Release date | March 2017 |
Form factor | Touchscreen |
Dimensions (mm) | 159.50 x 73.40 x 8.10 |
Weight (g) | 173.00 |
Battery capacity (mAh) | 3500 |
Removable battery | No |
Colours | Midnight Black, Orchid Gray, Arctic Silver, Coral Blue, Maple Gold |
SAR value | NA |
Screen size (inches) | 6.20 |
Touchscreen | Yes |
Resolution | 1440×2960 pixels |
Pixels per inch (PPI) | 529 |
Processor | 1.9GHz octa-core |
Processor make | Samsung Exynos 8895 |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage up to (GB) | 256 |
Rear camera | 12-megapixel |
Flash | Yes |
Front camera | 8-megapixel |
Operating System | Android 7.0 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes |
NFC | Yes |
Infrared | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 1 |
SIM 1 | |
SIM Type | |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Temperature sensor | No |
Reviews
Clear filtersThere are no reviews yet.