-6%
Samsung Galaxy S21 Ultra Summary
Cameras are the main star of the Samsung Galaxy S21 Ultra 5G. There’s a new-generation 108-megapixel primary camera,12-megapixel ultra-wide-angle camera and two telephoto cameras. Overall, the Samsung Galaxy S21 Ultra 5G has a mighty impressive set of rear cameras, and all of them have important roles to play, unlike phones with dedicated depth or macro cameras. The selfie camera is also equally competent here.
The Samsung Galaxy S21 Ultra is also a true-blue flagship with cutting-edge components like the Exynos 2100 5G SoC. It managed to run graphically intensive games such as Call of Duty: Mobile and Asphalt 9: Legends at the QHD+ resolution. The Galaxy S21 Ultra also fully supports Samsung’s S Pen, which is sold as an accessory.
The Samsung Galaxy S21 Ultra 5G doubles up as an excellent device for media consumption. The 6.8-inch AMOLED display gets incredibly bright, and colours look rich and punchy. The 5,000mAh battery capacity is the same as what the Galaxy S20 Ultra had, and easily lasts for more than a full day of heavy to medium usage. The new design makes the Galaxy S21 Ultra 5G look way better than previous models. Samsung’s new contour-cut design for the camera module is unique, and manages to mask the camera bulge pretty well.
Samsung Galaxy S21 Ultra Full Specifications
General
Brand | Samsung |
Model | Galaxy S21 Ultra |
Release date | 14th January 2021 |
Form factor | Touchscreen |
Dimensions (mm) | 165.10 x 75.60 x 8.90 |
Weight (g) | 228.00 |
IP rating | IP68 |
Battery capacity (mAh) | 5000 |
Fast charging | Proprietary |
Wireless charging | Yes |
Colours | Phantom Titanium, Phantom Navy, Phantom Brown |
Display
Screen size (inches) | 6.80 |
Touchscreen | Yes |
Resolution | 1440×3220 pixels |
Protection type | Gorilla Glass |
Pixels per inch (PPI) | 515 |
Hardware
Processor | 2.2GHz octa-core (3×2.8GHz + 4×2.2GHz + 1×2.9GHz) |
Processor make | Samsung Exynos 2100 |
RAM | 12GB |
Internal storage | 256GB |
Camera
Rear camera | 108-megapixel (f/1.8, 0.8-micron) + 12-megapixel (f/2.2, 1.4-micron) + 10-megapixel (f/2.4, 1.22-micron) + 10-megapixel (f/4.9, 1.22-micron) |
Rear autofocus | Laser autofocus |
Rear flash | Yes |
Front camera | 40-megapixel (f/2.2, 0.7-micron) |
Software
Operating system | Android 11 |
Skin | One UI 3.1 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/Yes |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
NFC | Yes |
USB Type-C | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Face unlock | Yes |
In-Display Fingerprint Sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Reviews
Clear filtersThere are no reviews yet.