Samsung Galaxy S21+ Summary
Samsung Galaxy S21+ smartphone was launched on 14th January 2021. The phone comes with a 6.70-inch touchscreen display with a resolution of 1080×2400 pixels at a pixel density of 394 pixels per inch (ppi) and an aspect ratio of 20:9. Samsung Galaxy S21+ is powered by a 2.2GHz octa-core Samsung Exynos 2100 processor that features 3 cores clocked at 2.8GHz, 4 cores clocked at 2.2GHz and 1 core clocked at 2.9GHz. It comes with 8GB of RAM. The Samsung Galaxy S21+ runs Android 11 and is powered by a 4800mAh battery. The Samsung Galaxy S21+ supports wireless charging, as well as proprietary fast charging.
As far as the cameras are concerned, the Samsung Galaxy S21+ on the rear packs a 12-megapixel primary camera with an f/1.8 aperture and a pixel size of 1.8-micron; a 12-megapixel camera with an f/2.2 aperture and a pixel size of 1.4-micron, and a 64-megapixel camera with an f/2.0 aperture and a pixel size of 0.8-micron. The rear camera setup has autofocus. It sports a 10-megapixel camera on the front for selfies with an f/2.2 aperture and a pixel size of 1.22-micron.
The Samsung Galaxy S21+ runs One UI 3.1 is based on Android 11 and packs 256GB of inbuilt storage. The Samsung Galaxy S21+ is a dual-SIM (GSM and GSM) smartphone that accepts Nano-SIM and Nano-SIM cards. The Samsung Galaxy S21+ measures 161.50 x 75.60 x 7.80mm (height x width x thickness) and weighs 202.00 grams. It was launched in Phantom Violet colour. It features an IP68 rating for dust and water protection.
Samsung Galaxy S21+ Full Specifications
Brand | Samsung |
Model | Galaxy S21+ |
Release date | 14th January 2021 |
Form factor | Touchscreen |
Dimensions (mm) | 161.50 x 75.60 x 7.80 |
Weight (g) | 202.00 |
IP rating | IP68 |
Battery capacity (mAh) | 4800 |
Fast charging | Proprietary |
Wireless charging | Yes |
Colours |
Screen size (inches) | 6.70 |
Touchscreen | Yes |
Resolution | 1080×2400 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 20:9 |
Pixels per inch (PPI) | 394 |
Processor | 2.2GHz octa-core (3×2.8GHz + 4×2.2GHz + 1×2.9GHz) |
Processor make | Samsung Exynos 2100 |
RAM | 8GB |
Internal storage | 256GB |
Rear camera | 12-megapixel (f/1.8, 1.8-micron) + 12-megapixel (f/2.2, 1.4-micron) + 64-megapixel (f/2.0, 0.8-micron) |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 10-megapixel (f/2.2, 1.22-micron) |
Operating system | Android 11 |
Skin | One UI 3.1 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/Yes |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
NFC | Yes |
USB Type-C | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Face unlock | Yes |
In-Display Fingerprint Sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Reviews
Clear filtersThere are no reviews yet.