Description
Samsung Galaxy C7 The phone comes with a 5.70-inch touchscreen display with a resolution of 1080 pixels by 1920 pixels.
The Samsung Galaxy C7 is powered by 2GHz octa-core Qualcomm Snapdragon 625 processor and it comes with 4GB of RAM. The phone packs 32GB of internal storage that can be expanded up to 128GB via a microSD card. As far as the cameras are concerned, the Samsung Galaxy C7 packs a 16-megapixel primary camera on the rear and a 8-megapixel front shooter for selfies.
The Samsung Galaxy C7 runs Android 6.0.1 and is powered by a 3300mAh non removable battery. It measures 156.60 x 77.20 x 6.70 (height x width x thickness) and weigh 165.00 grams.
The Samsung Galaxy C7 is a dual SIM (GSM and GSM) . Connectivity options include Wi-Fi, GPS, Bluetooth, NFC, 3G and 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include Proximity sensor, Accelerometer and Ambient light sensor.
Form factor | Touchscreen |
Dimensions (mm) | 156.60 x 77.20 x 6.70 |
Weight (g) | 165.00 |
Battery capacity (mAh) | 3300 |
Removable battery | No |
Colours | Silver, Gold, Grey, Rose Gold |
SAR value | NA |
Screen size (inches) | 5.70 |
Touchscreen | Yes |
Resolution | 1080×1920 pixels |
Processor | 2GHz octa-core |
Processor make | Qualcomm Snapdragon 625 |
RAM | 4GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
Rear camera | 16-megapixel |
Flash | Yes |
Front camera | 8-megapixel |
Operating System | Android 6.0.1 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
NFC | Yes |
Infrared | No |
USB OTG | No |
FM | No |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
Reviews
There are no reviews yet.