Nokia 3.1 Plus smartphone was launched in October 2018. The phone comes with a 6.00-inch touchscreen display with a resolution of 720 pixels by 1440 pixels.
The Nokia 3.1 Plus is powered by 1.5GHz octa-core (4x2GHz + 4×1.5GHz) processor and it comes with 3GB of RAM. The phone packs 32GB of internal storage that can be expanded. As far as the cameras are concerned, the Nokia 3.1 Plus packs a 13-megapixel (f/2.0, 1.12-micron) primary camera and a 5-megapixel (f/2.4, 1.12-micron) secondary camera on the rear and a 8-megapixel front shooter for selfies.
The Nokia 3.1 Plus is powered by a 3500mAh non removable battery. It measures 156.68 x 76.44 x 8.19 (height x width x thickness) and weighs 180.00 grams.
The Nokia 3.1 Plus is a Dual-SIM (GSM and GSM) smartphone that accepts Nano-SIM and Nano-SIM. Connectivity options include Wi-Fi, GPS, Bluetooth, USB OTG, Micro-USB, FM, Active 4G on both SIM cards, 3G and 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include Face unlock, Fingerprint sensor, Compass/ Magnetometer, Proximity sensor, Accelerometer, Ambient light sensor and Gyroscope.
About Nokia
GENERAL
Release date | October 2018 |
Launched in India | Yes |
Form factor | Touchscreen |
Body type | Metal |
Dimensions (mm) | 156.68 x 76.44 x 8.19 |
Weight (g) | 180.00 |
Battery capacity (mAh) | 3500 |
Removable battery | No |
Wireless charging | No |
Colours | Blue, White, Baltic |
DISPLAY
Screen size (inches) | 6.00 |
Touchscreen | Yes |
Resolution | 720×1440 pixels |
Aspect ratio | 18:9 |
HARDWARE
Processor | 1.5GHz octa-core (4x2GHz + 4×1.5GHz) |
Processor make | MediaTek Helio P22 |
RAM | 3GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Dedicated microSD slot | Yes |
CAMERA
Rear camera | 13-megapixel (f/2.0, 1.12-micron) + 5-megapixel (f/2.4, 1.12-micron) |
Rear autofocus | Phase detection autofocus |
Rear flash | LED |
Front camera | 8-megapixel (f/2.2, 1.12-micron) |
Front flash | No |
SOFTWARE
Operating system | Android 8.1 Oreo |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
NFC | No |
Infrared | No |
USB OTG | Yes |
USB Type-C | No |
Micro-USB | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
Reviews
There are no reviews yet.