Description
Moto G6 smartphone was launched in April 2018. The phone comes with a 5.70-inch touchscreen display with a resolution of 1080 pixels by 2160 pixels at a PPI of 424 pixels per inch.
The Moto G6 is powered by 1.8GHz octa-core processor and it comes with 3GB of RAM. The phone packs 32GB of internal storage that can be expanded up to 128GB via a microSD card. As far as the cameras are concerned, the Moto G6 packs a 12-megapixel (f/1.8, 1.4-micron) primary camera and a 5-megapixel (f/2.2) secondary camera on the rear and a 16-megapixel front shooter for selfies.
The Moto G6 is powered by a 3000mAh non removable battery. It measures 154.50 x 72.30 x 8.30 (height x width x thickness) and weighs 167.00 grams.
The Moto G6 is a Dual-SIM (GSM and GSM) smartphone that accepts Nano-SIM and Nano-SIM. Connectivity options include Wi-Fi, Bluetooth, NFC, USB Type-C, FM, 3G and 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include Fingerprint sensor, Compass/ Magnetometer, Proximity sensor, Accelerometer and Gyroscope.
About Motorola
GENERAL
Release date | April 2018 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 154.50 x 72.30 x 8.30 |
Weight (g) | 167.00 |
Battery capacity (mAh) | 3000 |
Removable battery | No |
Colours | Indigo Black Silver |
DISPLAY
Screen size (inches) | 5.70 |
Touchscreen | Yes |
Resolution | 1080×2160 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 18:9 |
Pixels per inch (PPI) | 424 |
HARDWARE
Processor | 1.8GHz octa-core |
Processor make | Snapdragon 450 |
RAM | 3GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
CAMERA
Rear camera | 12-megapixel (f/1.8, 1.4-micron) + 5-megapixel (f/2.2) |
Rear autofocus | Phase detection autofocus |
Rear flash | Dual LED |
Front camera | 16-megapixel (f/2.2) |
Front flash | LED |
SOFTWARE
Operating system | Android 8.0 Oreo |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n |
Bluetooth | Yes, v 4.20 |
NFC | Yes |
USB Type-C | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Reviews
There are no reviews yet.