Sony Xperia XA1 smartphone was launched in February 2017. The phone comes with a 5.00-inch touchscreen display with a resolution of 720 pixels by 1280 pixels.
The Sony Xperia XA1 is powered by octa-core MediaTek Helio P20 processor and it comes with 3GB of RAM. The phone packs 32GB of internal storage that can be expanded up to 256GB via a microSD card. As far as the cameras are concerned, the Sony Xperia XA1 packs a 23-megapixel primary camera on the rear and a 8-megapixel front shooter for selfies.
The Sony Xperia XA1 runs Android 7.0 and is powered by a 2300mAh non removable battery. It measures 145.00 x 67.00 x 8.00 (height x width x thickness).
The Sony Xperia XA1 is a dual SIM (GSM and GSM) smartphone that accepts Nano-SIM and Nano-SIM. Connectivity options include Wi-Fi, Bluetooth and 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include Proximity sensor, Accelerometer and Ambient light sensor.
Release date | February 2017 |
Form factor | Touchscreen |
Dimensions (mm) | 145.00 x 67.00 x 8.00 |
Battery capacity (mAh) | 2300 |
Removable battery | No |
SAR value | NA |
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Resolution | 720×1280 pixels |
Processor | octa-core |
Processor make | MediaTek Helio P20 |
RAM | 3GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
Rear camera | 23-megapixel |
Flash | Yes |
Front camera | 8-megapixel |
Operating System | Android 7.0 |
Wi-Fi | Yes |
Wi-Fi standards supported | NA |
GPS | No |
Bluetooth | Yes |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | No |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | No |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
Reviews
There are no reviews yet.