Outstanding Cameras, Standout Results
Incredible shots come as standard with the Lenovo k6 Note smartphone. Its 16 MP fast-focusing rear camera boasts dual CCT (Colour Correlated Temperature) flash technology, which helps avoid over-exposed or washed-out photos.
Your Fingerprint, Your Password
Why struggle to remember a password, when you can just log in with a swipe of your finger? As well as saving you time, the Lenovo K6 Note’s advanced fingerprint reader ensures that only you can access your smartphone.
Model Name | K6 Note |
Model Id | K6 Note |
Phone Type | Smartphones |
In The Box | Handset, Earphone, Charger Adaptor, Micro USB Cable, User Manual, Warranty Card |
Category | Mobiles |
Brand | Lenovo |
Color | Silver |
RAM | 4 GB |
Processor | Qualcomm® Snapdragon™ 430 Octa Core 1.4 GHz |
SIM Type | Dual Sim |
SIM Size | Standard |
SIM Desc | Hybrid SIM Slot |
Expandable Memory | Upto 128 GB |
Supported Memory Card Type | microSD |
Internal Memory | 32 GB |
OS Name | Android |
OS Version | 6.0 (Marshmallow) |
Battery Talktime | Up to 31 hours (4G) / 46 hours (2G) |
Mobile Battery Capacity | 4000 mAh |
Battery Type | Li-poly |
Flash | Yes |
Front Camera | 8 MP |
HD Recording | Yes |
Video Recording | Yes |
Rear Camera Resolution | 16 MP |
Other Camera Features | 16 MP Rear Camera PDAF with dual CCT flash, Geo-tagging, touch focus, face detection, HDR, panorama |
Screen Size | 5.5 Inch |
Screen Resolution | Full HD (1920 x 1080) |
Screen Type | IPS LCD |
Touchscreen Type | Capacitive Touchscreen |
Touchscreen | Yes |
Display Description | with wide-angle viewing |
Wifi | Yes |
Bluetooth | Yes |
FM | Yes |
4G | Yes |
3G | Yes |
Audio Jack | 3.5 mm |
Bluetooth Version | Bluetooth® 4.2 |
GPRS | Yes |
EDGE | Yes |
Proximity Sensor | Yes |
Fingerprint Sensor | Yes |
Weight | 169 gm |
Size | ( L x W x T ) 151 x 76 x 8.4 mm |
Sensors : Gravity, Light, Vibrator, Gyro |
Reviews
There are no reviews yet.