HTC Desire 626G+ Dual SIM smartphone was launched in April 2015. The phone comes with a 5.00-inch touchscreen display with a resolution of 720 pixels by 1280 pixels. The HTC Desire 626G+ Dual SIM is powered by 1.7GHz octa-core processor and it comes with 1GB of RAM. The phone packs 8GB of internal storage that can be expanded up to 32GB via a microSD card. As far as the cameras are concerned, the HTC Desire 626G+ Dual SIM packs a 13-megapixel primary camera on the rear and a 5-megapixel front shooter for selfies.
The HTC Desire 626G+ Dual SIM runs Android and is powered by a 2000mAh non removable battery. It measures 146.90 x 70.90 x 8.10 (height x width x thickness) and weigh 138.00 grams. The HTC Desire 626G+ Dual SIM is a dual SIM (GSM and GSM) smartphone that accepts Nano-SIM and Nano-SIM. Connectivity options include Wi-Fi, GPS, Bluetooth, FM and 3G. Sensors on the phone include Compass Magnetometer, Proximity sensor, Accelerometer and Ambient light sensor.
Release date | April 2015 |
Form factor | Touchscreen |
Dimensions (mm) | 146.90 x 70.90 x 8.10 |
Weight (g) | 138.00 |
Battery capacity (mAh) | 2000 |
Removable battery | No |
Colours | Blue, White |
SAR value | NA |
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Resolution | 720×1280 pixels |
Processor | 1.7GHz octa-core |
RAM | 1GB |
Internal storage | 8GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
Rear camera | 13-megapixel |
Flash | Yes |
Front camera | 5-megapixel |
Operating System | Android |
Skin | Sense UI |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
Reviews
There are no reviews yet.