Description
The Samsung Galaxy M10 is the first of two smartphones from the company to feature a notched display. The design of the smartphone is impressive, and the dual-camera setup allows you to take wide-angle shots, which we found to be fun. Good battery life and dual-VoLTE standby are other useful features, but the Samsung Galaxy M10 is let down by performance thanks to its dated SoC, along with slow charging, and no fingerprint sensor. While the device is an important entry-level option from Samsung, it doesn’t quite impress as much as the Galaxy M20.
About Samsung
Samsung Galaxy M10 battery and general information
Release date | January 2019 |
Launched in India | Yes |
Form factor | Touchscreen |
Battery capacity (mAh) | 3400 |
Removable battery | No |
Wireless charging | No |
Colours | Charcoal Black, Ocean Blue |
SAR value | 0.24 |
Samsung Galaxy M10 display
Screen size (inches) | 6.22 |
Touchscreen | Yes |
Resolution | 720×1520 pixels |
Aspect ratio | 19:9 |
Samsung Galaxy M10 hardware
Processor | 1.6GHz octa-core |
Processor make | Samsung Exynos 7870 |
RAM | 3GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Dedicated microSD slot | Yes |
Samsung Galaxy M10 camera
Rear camera | 13-megapixel (f/1.9) + 5-megapixel (f/2.2) |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 5-megapixel (f/2.0) |
Samsung Galaxy M10 software
Operating system | Android 8.1 Oreo |
Skin | Samsung Experience 9.5 UX |
Samsung Galaxy M10 connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes |
USB Type-C | No |
Micro-USB | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Samsung Galaxy M10 sensors
Face unlock | Yes |
Fingerprint sensor | No |
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Reviews
There are no reviews yet.