Compare Beats products
Price | From: – | From: – | From: – | From: – |
Ratings | 4.2 out of 5 stars (1,001) | 4.6 out of 5 stars (59,826) | 4.6 out of 5 stars (11,050) | 4.4 out of 5 stars (19,121) |
Fit | In-Ear | In-Ear | In-Ear | In-Ear |
Noise Canceling | N/A | N/A | N/A | |
Sweat+Water Resistant | ||||
Battery Life | Up to 8 hours of listening time (up to 24 hours combined with pocket-sized charging case) | Up to 9 hours (24 hours with charging case) | Up to 15 hours | Up to 12 hours |
Fast Fuel Charging | ||||
Bluetooth® Wireless Connectivity* | ||||
Headphone Chip | Beats Custom Bluetooth Chip | Apple H1 Chip | Apple H1 Chip | Apple W1 Chip |
AndroidTM Compatible | ||||
Built-in mic and controls |
Reviews
Clear filtersThere are no reviews yet.